Property Price
Price per night: € 50
Minimum no of nights: 3
Address
Address: Vasilikos, Zakynthos, Greece
City: Zakynthos
Area: Vasilikos, Zakynthos
County: Ελλάδα
State: Zakynthos
Zip: 29100
Country: Greece
Property Details
Property ID: 36098
Property Size: 55 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 15:00
Check-Out Hour: 12:00
Outdoor Facilities: garden
Features
Other Features
Air Conditioner
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
TV
Washer
Wireless Internet
Availability
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 50 | 2 € 50 | 3 € 50 | 4 € 50 |
|||
5 € 50 | 6 € 50 | 7 € 50 | 8 € 50 | 9 € 50 | 10 € 50 | 11 € 50 |
12 € 50 | 13 € 50 | 14 € 50 | 15 € 50 | 16 € 50 | 17 € 50 | 18 € 50 |
19 € 50 | 20 € 50 | 21 € 50 | 22 € 50 | 23 € 50 | 24 € 50 | 25 € 50 |
26 € 50 | 27 € 50 | 28 € 50 | 29 € 50 | 30 € 50 |
July 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 50 | 2 € 50 |
|||||
3 € 50 | 4 € 50 | 5 € 50 | 6 € 50 | 7 € 50 | 8 € 50 | 9 € 50 |
10 € 50 | 11 € 50 | 12 € 50 | 13 € 50 | 14 € 50 | 15 € 50 | 16 € 50 |
17 € 50 | 18 € 50 | 19 € 50 | 20 € 50 | 21 € 50 | 22 € 50 | 23 € 50 |
24 € 50 | 25 € 50 | 26 € 50 | 27 € 50 | 28 € 50 | 29 € 50 | 30 € 50 |
31 € 50 |
past
today
booked